Campaigns
Provides an overview of business with top KPIs, across geography and product.
Charts | Chart Dimensions | Chart KPIs | KPI Description |
Contacted and responded by geography | event_zone_till | Contacted Customers | The total number of customers whose communication hit the gateway during the campaign. |
Responded Customers | Count of customers that responded to the campaign message. This includes the count of both the test and control groups. | ||
Most Responding Products | top.item | Response Product Sales | The sum of the line item amount of all response transactions. |
Hit Rate | - | Hit Rate | The ratio of the total customers that responded to the total targeted customers. |
Voucher Redeemed | - | Coupon Redeemed | The total number of coupons that were redeemed during the campaign period. |
Campaign Performance | campaign.name | Contacted Customers | The total number of customers whose communication hit the gateway during the campaign period. |
Msg Sent | The total number of messages that were sent to the gateway during the campaign period. This does not sum up the credits used. | ||
Msg Delivered | The total number of messages that were delivered to customers during the campaign period. This does not sum up credits. | ||
Delivery Rate | The ratio of the total number of messages delivered to the total number of messages sent. | ||
Responding Customers | Count of customers that responded to the campaign message. This includes the count of both the test and control groups. | ||
Hit Rate | The ratio of the total number of customers that responded to the campaign to the total number of customers targeted for the campaign. | ||
Responder Sales | The sum of all transaction amount of the responding customers of the campaign. This includes both taxes and discounts, but not returns. | ||
Incremental Sales | (Test Hit Rate - Control Hit Rate)(TEST Responders Spend per Customer)(Test Customers Contacted)/100 | ||
Uplift | (Test Hit Rate - Control Hit Rate)/ Control Hit Rate | ||
Coupon Issued | The total number of coupons issued during the campaign period. | ||
Coupon Redeemed | The total number of coupons redeemed during the campaign period. | ||
Unique Open Rate | The ratio of the total number of unique recipients that opened messages to the total number of delivered messages. |
Communication Billing
Charts | Chart Dimensions | Chart KPI(s) | KPI Description |
Gateway Billing Detailed | gateway_account.full_name, nsadmin_priority.priority, communication_channel.channel | Communication Credits Used | The total number of credits consumed while sending communication both campaigns and non-campaigns. |
Gateway Billing | gateway_account.full_name, communication_channel.channel | Communication Credits Used | The total number of credits consumed while sending communication both campaigns and non-campaigns. |
Communication Billing | nsadmin_priority.priority, communication_channel.channel | Communication Credits Used | The total number of credits consumed while sending communication both campaigns and non-campaigns. |
Campaign Billing | campaign.name, gateway_account.full_name, communication_channel.channel | Communication Credits Used | The total number of credits consumed while sending communication both campaigns and non-campaigns. |
Points Credit
Charts | Chart Dimensions | Chart KPIs | KPI Description |
Points Credit Debit Table | awarded_zone_till.store_name, event_zone_till.store_name | Points Redeemed | The total number of points redeemed by loyalty customers. |
Return
Charts | Chart Dimensions | Chart KPIs | KPI Description |
Most Returned Products | top.item | Product Return Sales | The sum of all the line-items amount of return products. |
Return Metrics | - | Net Sales | The sum of the final transaction amount including taxes, discounts, and returns. |
Return Sales | The sum of transactions amount of all return transactions. | ||
% Return Sales | The ratio of Return sales and the total sales | ||
Most Refunding Geography | top.event_zone_till | Return Sales | The sum of transactions amount of all return transactions. |
Return Sales Trend | top.event_date | Return Sales | The sum of transactions amount of all return transactions. |
Customers Transaction
Charts | Chart Dimensions | Chart KPIs | KPI Description |
Repeat Customers Shopped | Repeat Customers Shopped | The total number of unique days a repeat customer has shopped. A Repeat customer is one who made more than one transaction across stores of the org. | |
Customers | Customers Shopped | The total number of unique customers that purchased in any store of the org and provided their contact details like email ID, and phone number. | |
Total Base | Registrations | The total number of customers registered in the org's loyalty program in the selected duration. | |
Customer Trends | top.event_date | Registrations | The total number of customers registered in the loyalty program in the selected duration. |
Repeat Customers Shopped | The total number of unique days a repeat customer has shopped. A Repeat customer is one who made more than one transaction across stores of the org. | ||
Customer Insights | event_user.slab_name | Customers Shopped | The total number of unique customers that purchased in any store of the org and provided their contact details like email ID, and phone number. |
Total Sales | The sum of all final bill amounts (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. | ||
Repeat Sales | The total sales generated by repeat customers (sum of final bill amounts after taxes, discounts). This excludes returns that are made after the end date of the selected date range | ||
Total Txns | The total number of transactions made by both members and non-members. This will not exclude return transactions. | ||
Repeat Txns | The total number of transactions made by repeat customers in the given transaction date range. | ||
ATV | Average Transaction Value is the ratio of the sum of all transactions to the number of transactions. | ||
ABS | Average Basket Size is the ratio of the sum of item quantity of all transactions to the total number of transactions. Return transactions are not excluded. | ||
First Timer Customers | First Timer Customers | The total number of loyalty customers who shopped for the first time with the brand. |
Daily Report
Chart | Dimensions | KPIs | KPI Description |
Daily Report | Registrations | The total number of customers registered in the loyalty program in the selected duration. | |
Total Txns | The total number of transactions made by both members and non-members. This will not exclude return transactions. | ||
Member Txns | The total number of transactions made by members (who provided their contact details). This does not exclude transactions that are returned. | ||
Non-Member Txns | The total number of transactions made by not-interested customers. This does not exclude transactions that are returned. | ||
Repeat Txns | The total number of transactions made by repeat customers in the given transaction date range. | ||
Points Issued | The total number of points issued to loyalty customers. | ||
Points Redeemed | The total number of points redeemed by the Loyalty customers. | ||
Coupon Issued | The total number of coupon issued during the campaign | ||
Coupon Redeemed | The total number of coupons redeemed during the campaign. | ||
Loyalty Sales | The sum of final bill amount of all Loyalty Transactions including taxes, and discounts (does not exclude returns) | ||
Total Sales | The sum of all final bill amounts (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. | ||
Customers Shopped | The total number of unique customers that purchased in any store of the org and provided their contact details like email ID, and phone number. | ||
Repeat Customers Shopped | The total number of unique days a repeat customer has shopped. A Repeat customer is one who made more than one transaction across stores of the org. | ||
Store Wise - Daily report | event_zone_till.store_name | -Same as the Daly Report- |
Org Newsletter
Chart | Dimension(s) | KPIs | KPI Description |
Avg Latency_YTD | Avg Latency | The average number of days between consecutive visits. | |
Base Overview | Registrations | The total number of customers registered in the loyalty program in the selected duration. | |
Unsubscribed | The total number of customers that unsubscribed from a specific channel. | ||
Member vs Non-Member | Member ATV | The ratio of member sales to the member transactions | |
Non-Member ATV | The ratio of not-interested sales to not-interested transactions. | ||
Store Performance | event_zone_till.store_name | Registrations | The total number of customers registered in the loyalty program in the selected duration. |
Total Sales | The sum of all final bill amounts (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. | ||
ATV | Average Transaction Value is the ratio of the sum of all transactions to the number of transactions. | ||
% Member Txns | The percentage ratio of the total number of member transactions to the total number of transactions. | ||
Repeat Snapshot | % Repeat Customers | The ratio of the total number of repeat customers to the total number of customers shopped. | |
% Repeat Among New | The percentage ratio of Customers who made multiple transactions and joined in a date range to the Total customers who joined and transacted in the same date range. | ||
Campaign Snapshot | Active Campaigns | The total number of campaigns that were executed in a given time frame. | |
Contacted Customers | The total number of customers whose communication hit the gateway during the campaign. | ||
Hit Rate | The ratio of the total number of customers responded to the total number of customers contacted. | ||
Unique open rate | The ratio of the total number of messages opened (at least once) to the total number of messages delivered. | ||
Unique Click Rate | The ratio of the total number of messages that were clicked at least once to the total number of messages delivered. | ||
Responder Sales | The sum of all transaction amount of the customers targetted for the campaign. This includes both taxes and discounts, but not returns. | ||
Incremental Sales | [(Test Hit Rate - Control Hit Rate) *(TEST Responders Spend per Customer) * (Test Customers Contacted)]/100 | ||
Responder Txns | The total number of transactions made by targetted customers of the campaign during the campaign period. | ||
Redemption Rate | The ratio of the total number of coupons issued to the total number of coupons redeemed in the specified duration. | ||
Coupon Redemption Sales | The sum of all transaction amount (after taxes and discounts) that involved coupon redemption. This will not exclude return transactions. | ||
Points Program Snapshot | Extra Sales | The sales (after discounts and taxes) generated by customers against redeeming points. This will not exclude transactions that are returned. | |
Current Points | The total number of active points of loyalty customers that are available for redemption. | ||
Earn To Burn Ratio | The ratio of the total number of points earned to the total number of points redeemed by loyalty customers. | ||
Points Issued | The total number of points issued to loyalty customers. | ||
Points Redeemed | The total number of points redeemed by loyalty customers. | ||
Monthly Trends | event_date.month | Total Sales | The sum of all final bill amounts (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. |
ATV | Average Transaction Value is the ratio of the sum of all transactions to the number of transactions. | ||
Registrations | The total number of customers registered in the loyalty program in the selected duration. | ||
% Sign Ups | The ratio of the number of registered customers to the total number of registered customers and non-member transactions. | ||
Active Customers | The total number of customers who are currently active (purchased within lapsation period). The default lapsation period is 90 days from the recently purchased date. | ||
Winback Customers | The total number of lapsed customers who made transactions with the brand in the given date range. | ||
Points Issued | The total number of points issued to loyalty customers | ||
Points Redeemed | The total number of points redeemed by loyalty customers. |
Sales
Chart | Dimensions | KPIs | KPI Description |
ATV across User Slabs | event_user.slab_name | ATV | Average Transaction Value is the ratio of the sum of all transactions to the number of transactions. |
User Slabs | event_user.slab_name | Total Sales | The sum of all final bill amounts (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. |
Product performance | top.item | Product Sales | The sum of all line item amounts of transactions. |
Net Sales | Net Sales | The sum of final transaction amount of all transactions including taxes, discounts, and returns. | |
Total Sales | Total Sales | The sum of the final bill amount of all transactions of members and non-members including taxes, discounts and not including returns. | |
Discount Percentage | % Discount | The ratio of the total discount amount to the total sales generated. | |
Return % | % Return | The ratio of return sales to the total sales generated. | |
ATV | ATV | Average Transaction Value is the ratio of the sum of all transactions to the number of transactions. | |
ABS | ABS | Average Basket Size is the ratio of the sum of item quantity of all transactions to the total number of transactions. Return transactions are not excluded. | |
% Loyalty | Loyalty Conversion | The ratio of the number of loyalty transactions to the total number of transactions. | |
Loyalty Sales | Loyalty Sales | The sum of the final bill amount of all loyalty transactions (after taxes, and discounts). This does not exclude return transactions. | |
Sales Distribution Across Geography | top.event_zone_till | Total Sales | The sum of the final bill amount ( after taxes, and discounts) of both member and non-member transactions. This does not exclude transactions returned. |
Points
Chart | Dimensions | KPI | KPI Description |
Points Issued and Points Redeemed Trend | top.event_date | Points Issued | The total number of points issued to loyalty customers. |
Points Redeemed | The total number of points redeemed by loyalty customers. | ||
Sales vs Extra Sales across Geography | top.event_zone_till | Total Sales | The sum of all final bill amounts (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. |
Extra Sales | The sales generated (after taxes and discounts) by customers against redeeming points. This does not exclude returned transactions. |
Coupons
Chart | Dimensions | KPI | KPI Description |
Redemption Rate Trend | event_date.date | Redemption Rate | The ratio of the total number of coupons issued to the total number of coupons redeemed in the specified duration. |
Redemption Rate Trend | event_date.date | Redemption Rate | The ratio of the total number of coupons issued to the total number of coupons redeemed in the specified duration. |
Coupons ROI | coupon_series.description, coupon_series.series_type | Coupon Issued | The total number of coupons issued during the campaign period. |
Coupon Redeemed | The total number of coupons redeemed during the campaign period. | ||
Coupon Redemption Sales | The sum of bill amounts (after taxes and discounts) of all transactions that involved coupon redemption. This does not exclude transactions that are returned. | ||
Coupon Redeemer | The total number of customers that redeemed coupons. | ||
Redemption Rate | The ratio of the total number of coupons issued to the total number of coupons redeemed in the specified duration. | ||
Store Wise Coupon ROI | coupon_series.description, coupon_series.series_type, event_zone_till.store_name | Coupon Issued | The total number of coupons issued during the campaign period. |
Coupon Redeemed | The total number of coupons redeemed during the campaign duration. | ||
Coupon Redeemer | The total number of customers that redeemed coupons. | ||
Coupon Redemption Sales | The sum of bill amounts (after taxes and discounts) of all transactions that involved coupon redemption. This does not exclude transactions that are returned. |
Footfall Audit Report
Chart | Dimensions | KPI | KPI Dimensions |
Footfall Count | event_zone_till.store_name | In Footfall Count | The total number of in count of visitors (excluding staff switch events) |
Out Footfall Count | The total number of out count of visitors (excluding staff switch events) | ||
Footfall Count | The total number of In count | ||
Net Footfall Count | The maximum value of in footfall count and out footfall count after eliminating staff count, that is, max (in count, out count). | ||
Staff Count | The maximum of in staff count and out staff count, that is, Max( In staff count, out staff count | ||
Total Group Count | The sum of all group counts (total of groups single, double, triple and four or more) | ||
% Group Walking | The percentage ratio of visitors walked in groups (more than 1) to the net footfall count. |
Product
Chart | Dimensions | KPI(s) | KPI Definition |
Product Performace | top.item | Product Sales | The sum of the line-items amount of the specific of all transactions |
Detailed Product Performance | top.item | APP | Average Products Purchased is the ratio of the sum of the line-items amount of the specific product to the total quantity of the product purchased. |
% Product Discount | The ratio of sum of discount (amount) given for each line-item to the total line-item sales. | ||
Total Qty | The total quantity of items sold in all transactions. This also includes items returned. | ||
Product Sales | The sum of the line-items amount of all transactions | ||
Total Txns | The total number of transactions made by both members and non-members. This does not exclude return items | ||
Product Return Sales | The sum of the line-items amount of all return products. | ||
Returns | The total number of transactions returned by customers. | ||
ABS | Average Basket Size is the ratio of the sum of item quantity and the total number of transactions. This does not consider returns | ||
Customers Shopped | The total number of customers shopped with the brand who provided their contact details (such as email, and phone number). | ||
Category Wise Customers Shopped | top.item | Customers Shopped | The total number of customers shopped with the brand who provided their contact details (such as email, and phone number). |
Repeat Customers Shopped | The total number of customers who made more than one transaction (on different days). Such customers will remain repeat for all future transactions. | ||
Category Purchase Qty Trend | top.item | Total Qty | The total quantity of items sold in all transactions. This also includes items returned. |
Member Qty | The total quantity of all items purchased by Members (who provided their contact details). does not exclude transactions returned. | ||
Category Repeat Transaction Trend | top.item | % Repeat Txns | The ratio of the total number of repeat transactions to the total number of member transactions. |
Category Transaction Trend | top.item | Total Transactions | The total number of transactions made. |
Member Txns | The total number of transactions made by Members (who provided their contact details). This does not exclude transactions returned. | ||
Category Repeat Sales Trend | top.item | % Product Repeat Sales | The ratio of total sales generated by repeat customers to the total line-item sales generated by members. |
Category Sales Trend | top.item | Product Sales | The sum of the line-items amount of all transactions. |
Member Product Sales | The sum of the final bill amount of all member line-items excluding returns. |
Customer Summary
Chart | Dimension(s) | KPIs | KPI Description |
Customer Summary | event_user.slab_name | Registrations | The total number of customers registered in the loyalty program in the selected duration. |
Repeat Customer Count | The total number of customers that joined in a specified duration and did more than one transaction (in unique days) with the brand. | ||
Customer Purchase | Total sales generated by customers. | ||
Customer Txns | The total number of transactions made by members who joined in the specified duration. | ||
Customer ATV | Average Transaction Value is the ratio of the total purchases amount to the total number of transactions. This does not consider transactions returned (at the customer level). | ||
Customer ABS | Average Basket Size is the ratio of total SKUs purchased to the total number of Transactions. This does not consider transactions returned (at the customer level). | ||
Customer Returns | The total number of customers who returned at lease one product. | ||
Customer Return Sales | The total bill amount returned by customers. | ||
Customer Loyalty Points | The total points that can be redeemed by customers until the current date. Current points should be at least {{marginValue}}. | ||
Customer Redeemed Points | The total points that are redeemed by customers until the current date. | ||
Customer Coupon Redeemed | The total number of coupons redeemed by customers until the current date. | ||
Registrations | Registrations | The total number of customers registered in the loyalty program in the selected duration. | |
Active Customers | Active Customers | The total number of customers who joined in a given date range that are active (purchased in recent months) and yet to get lapsed. The default lapsation period is 90 days from the last purchased date. | |
Lapsed Customers | Lapsed Customers | The total number of customers whose recency has exceeded the lapsation threshold in the loyalty program | |
Repeat Customers | Repeat Customer Count | The total number of repeat customers of the brand who joined in the specified duration. | |
Registrations Trend | top.event_date | Registrations | The total number of customers registered in loyalty program in the selected duration |
Store
Chart | Dimensions | KPIs | KPI Description |
Sales Trend | top.event_date | Total Sales | The sum of all final bill amounts (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. |
Store | top.event_zone_till | Total Txns | The total number of transactions made by both members and non-members. This will not exclude return transactions. |
Customers Shopped | The total number of customers shopped with the brand who provided their contact details (such as email, and phone number). | ||
Total Sales | The sum of all final bills amount (after taxes, and discounts) excluding returns. This includes transactions of both members and non-members. | ||
% Repeat Sales | The ratio of total repeat sales to total member sales. | ||
% Repeat Txns | The ratio of the total number of repeat transactions to the total number of member transactions. | ||
ATV | Average Transaction Value is the ratio of the sum of all transactions to the number of transactions. | ||
ABS | Average Basket Size is the ratio of the sum of item quantity of all transactions to the total number of transactions. Return transactions are not excluded. | ||
% Discount | The ratio of the total discount amount to the total sales generated. | ||
% Loyalty Txns | The ratio of the total number of loyalty transactions to the total number of transactions. | ||
Member Txns | The total number of transactions made by Members (who provided their contact details). This does not exclude transactions returned. | ||
Non Member Txns | The total number of transactions made by non-members or not-interested customers (who did not provide their contact details). This does not exclude transactions returned. | ||
Member Sales | The sum of the final bill amount of all member transactions after taxes, discounts and not including returns. | ||
Non Member Sales | The sum of the all net bill amount of non-member or not-interested transactions (after taxes, discounts). This does not exclude transactions returned. | ||
Registrations | The total number of customers who registered in the loyalty program in the selected duration. | ||
Points Redeemers | The number of loyalty customers who redeemed their loyalty points at least once. | ||
Txn Redeem Points | The points redeemed at the transaction level. The value might not match with total points redeemed as all transactions are not captured post redemption. |