Customer Summary Fact Table
Modified on: Tue, 21 May, 2019 at 11:07 AM
Column
| Description |
average_spent_per_sku | This is average amount of money a customer spends on a single quantity of product purchased in its lifetime with the brand |
average_spent_per_visit | This is average amount of money a customer spends on a single visit to the store calculated over lifetime data with the brand |
expired_points | Stands for total number of unredeemed points which got expired till date after its respective due date |
first_visit_basket_size | Stands for average quantity of products purchased on the first day of purchase by the customer |
first_visit_bill_amount | Denotes amount of money spent by the customer on his/her first visit |
latency | Stands for average number of days between two successive visits on a customers |
lifetime_points | Stands for total points earned by the customers till date |
lifetime_purchased | Stands for total purchase made by the customer till date |
line_item_count | Sands for total amount of different products bought by the customers till date |
loyalty_points | The total amount of redeemable points available with the customer as on today |
number_of_visit_days | The total count of different dates where customer visited the store so far |
number_of_visits | The total count of transactions made by customer till date. This counts date with time stamp |
redeemed_points | Stands for total points burned by customer till date |
redeemed_voucher_count | Stands for the total voucher redeemed by the customer till date |
returned_bill_amount | The total amount of bills returned by the customer till date |
returned_bill_count | The total count of bills returned by the customer till date |
sku_purchased | The total quantity of products purchased by customer so far |
skus_returned | The total quantity of products returned by customer so far |
total_bill_amount | Stands for total purchase made by the customer till date |
total_bill_count | The total transactions made by customer same as number of visits |
total_line_item_amount | The total amount of products purchased by customer before tax and discount at bill level |
total_returned_line_item_amount | The total amount of product amount returned by customer till date |
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.