Return Bill Lineitem Fact Table
Modified on: Wed, 22 May, 2019 at 3:26 PM
Column
| Description |
bill_amount | The net bill amount after returning a purchase - Bill amount - the cost of return item |
bill_id | The unique id generated for a particular bill internally in the capillary system |
bill_number | The unique number of a particular bill which is either generated at the POS machine or provided manually |
exchange_bill_id | The unique id generated internally in the Capillary system for the mixed transaction (item exchange) |
issued_bill_id | Unique bill id issued to the customer for that particular transaction |
issued_lineitem_id | Unique line-item id issued to the customer for that particular line-item of a transaction |
item_code | Unique item code of the returned line item |
line_item_amount | Net amount of the line item including discount and tax |
line_item_discount | Discount given for that particular line-item |
line_item_id | Unique internal reference id for the line-item |
line_item_value | Price of the line item excluding discount and tax |
quantity | Quantity of that particular line-item returned |
rate | Price of the return item including offers and discounts or the actual cost of the item |
year | The year in which the transaction is returned or return is recorded |
outlier_status
| Minimum amount of lineitem to consider a bill valid
|
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.